Capacity & Cost EstimatorsTool 1 of 8
Estimators
Capacity Planning Calculator
Project storage, QPS, and bandwidth over time. Know when to shard, replicate, or go multi-region.
Project storage, QPS, and bandwidth over time. See when you will need to shard, add replicas, or go multi-region.
๐กEnter your current system parameters and growth rate. The table shows projected capacity needs over 3 years.
Growth Projections
| Metric | Now | 3 mo | 6 mo | 1 yr | 2 yr | 3 yr |
|---|---|---|---|---|---|---|
| DAU | 100.0K | 133.1K | 177.2K | 313.8K | 985.0K | 3.1M |
| Storage (total) | 30.72 GB | 142.57 GB | 291.45 GB | 753.34 GB | 2.36 TB | 7.42 TB |
| Read QPS (avg) | 23 | 31 | 41 | 73 | 228 | 716 |
| Write QPS (avg) | 6 | 8 | 10 | 18 | 57 | 179 |
| Bandwidth (egress) | 948.15 Kbps | 1.26 Mbps | 1.68 Mbps | 2.98 Mbps | 9.34 Mbps | 29.31 Mbps |
| Peak QPS (3x) | R: 69 / W: 17 | R: 92 / W: 23 | R: 123 / W: 31 | R: 218 / W: 54 | R: 684 / W: 171 | R: 2.1K / W: 537 |
At current growth, you will need:
Need read replicas
Not in 3 years
Read QPS > 10KNeed sharding
Month 15
Storage > 1TB or Write QPS > 5KNeed CDN
Not in 3 years
Bandwidth > 1GbpsNeed multi-region
Not in 3 years
DAU > 10M