Capacity & Cost EstimatorsTool 2 of 8
Estimators
Data Transfer Time Calculator
Transfer time from 1 MB to 1 PB across common link speeds.
How long to transfer data at a given network speed. Helps answer “should I ship a hard drive instead?”
Custom Calculation
Transfer Time
2h 13m
Quick Reference Table
| Data | 10 Mbps | 100 Mbps | 1 Gbps | 10 Gbps | 25 Gbps | 100 Gbps |
|---|---|---|---|---|---|---|
| 1 MB | 800 ms | 80 ms | 8 ms | 800 μs | 320 μs | 80 μs |
| 1 GB | 13m 20s | 1m 20s | 8.0 sec | 800 ms | 320 ms | 80 ms |
| 100 GB | 22h 13m | 2h 13m | 13m 20s | 1m 20s | 32.0 sec | 8.0 sec |
| 1 TB | 9d 6h | 22h 13m | 2h 13m | 13m 20s | 5m 20s | 1m 20s |
| 10 TB | 92d 14h | 9d 6h | 22h 13m | 2h 13m | 53m 20s | 13m 20s |
| 1 PB | 9259d 6h | 925d 22h | 92d 14h | 9d 6h | 3d 17h | 22h 13m |
Note: Assumes full link utilization. Real-world throughput is typically 60-80% of theoretical max due to protocol overhead, congestion, and TCP windowing.